www.beforeblack.net
Home
Page Links
1981-1983 TROUBLE CODE CHART
Code | Circuit | 1981 | 1982 | 1983 |
12 | No Distributor Reference Pulse (normal) | X | X | X |
13 | Open Oxygen Sensor Circuit | X | X | X |
14 | Shorted Coolant Sensor Circuit | X | X | X |
15 | Open Coolant Sensor Circuit | X | X | X |
21 | Throttle Position Sensor High | X | X | X |
22 | Throttle Position Sensor Low | X | ||
23 | M/C Solenoid Open or Grounded | X | X | X |
24 | Vehicle Speed Sensor | X | X | X |
32 | Baro Sensor | X | X | X |
33 | MAP Sensor | X | ||
34 | MAP Sensor Circuit | X | X | X |
35 | Shorted Idle Speed Control Circuit | X | X | X |
41 | No Distributor Reference Signal | X | X | |
42 | Electronic Spark Timing | X | X | X |
43 | Electronic Spark Control | X | X | |
44 | Lean Exhaust Condition | X | X | X |
44&45 | At Same Time; Faulty Oxygen Sensor | X | X | |
45 | Rich Exhaust Condition | X | X | X |
51 | Faulty PROM | X | X | X |
52&53 | At Same Time; Faulty ECM | X | ||
54 | M/C Solenoid Shorted | X | X | X |
55 | Faulty Oxygen Sensor | X | X | X |
Sources:
OTC Monitor 2000 Instruction Manual
www.beforeblack.net
Home
Page Links