www.beforeblack.net
Home
Page Links
Turbo V6 Carburetors
The following table lists the number of the carburetors used on the Buick Turbo V6. All used the Rochester Quadrajet , with the exception of handful of the 1978 Sport Coupes, which used a Rochester 2-barrel. Numbers come from Buick Parts Catalogs. If you have questions about anything listed, please use the MESSAGE BOARD. Information sources listed at bottom. Note: While I have proof read the numbers, please confirm them before making decisions regarding your car. Also, the books are NOT always 100% correct!
1978 Quadrajet
17058240
Turbo V6 Carburetors
Year | Body | Type | Production# | Service# | Model * |
1978 | A,B | 2 barrel (231-G) | 17058192 | 17055868 | 2GE |
A,B | Federal | 17058240 | 17055841 | M4ME | |
A,B | CA | 17058540 | 17055841 | M4ME | |
A,B | Altitude | 17058246 | 17055842 | M4ME | |
1979 | A | Federal | 17059243 | 17079688 | M4ME |
CA | 17059543 | 17079688 | M4ME | ||
CA | 17059547 | 17066314 | M4ME | ||
B | Federal | 17059240 | 17079272 | M4ME | |
CA | 17059540 | 17065546 | M4ME | ||
w/ SV Eng. (exc. Fed.) | 17059544 | 17059272 | M4ME | ||
E | Federal | 17059242 | 17065542 | M4ME | |
CA | 17059548 | 17066974 | M4ME | ||
Altitude | 17059546 | 17066974 | M4ME | ||
1980 | A | Federal | 17080243 | 17066505 | M4ME |
CA | 17080543 | 17066471 | E4ME | ||
B | Federal | 17080240 | 17066503 | M4ME | |
CA | 17066473 | 17066473 | E4ME | ||
E | Federal, EV Engine | 17080242 | 17066504 | M4ME | |
Federal, MC Engine | 17080247 | 17066968 | M4ME | ||
CA, may be 17066470 | 17066480 | 17066480 | E4ME | ||
1981 | A | All | 17081243 | 17067190 | E4ME |
E | w/ Closed Loop (NB1) | 17081242 | 17067188 | E4ME | |
Export Canada (NM4) | 17081295 | 17068021 | M4ME | ||
1982 | G | 1st design | 17082244 | 17079006 | E4ME |
2nd design | 17082260 | 17068921 | E4ME | ||
E | All | 17082249 | 17068935 | E4ME | |
1983 | G | All | 17083244 | 17079419 | E4ME |
E | All | 17083242 | 17079412 | E4ME |
Body - A = Regal/Century/Monte Carlo, B = LeSabre, E =
Riviera, G = Regal
Production # - Number listed on left side of carburetor bowl.
This is the number that the original carb should have.
Service # - GM part number for a replacement carb. Service carb
with have production number cast into it.
The first digit of the carb number, "1", signifies that these carburetors meet emission standards introduced in 1975. Some parts, including metering rods, are not interchangeable with pre- 75 designs. In 1981, (1980 in CA), electronic metering control was introduced as part of the CCC system. The car's ECM reads the oxygen sensor and then controls the air/fuel mixture.**
With exception of a few California Emission Carbs, all 1970's carbs have "5" as a forth digit and '80's have "8". The fifth digit denotes the model year ("9" for '79, "2" for '82, etc).
Final three digits may have significance, but inspection of the above table shows no consistency.
The first "E" in the carburetor model number means the carburetor is part of the CCC system. The second digit "4" refers to the number of barrels. The final "E" refers to the electric choke.
Sources:
BUICK 1976 through 1981 Chassis and Body Parts Catalog, #41
BUICK Parts and Illustration Catalog, #44W
* Standard Catalog of Buick 1903-1990; Krause Publications.
** Rochester Carburetors by Doug Roe, HPBooks, 1981.