www.beforeblack.net
Home
Page Links
Acceleration of the Buick Turbo V6
(Compare to the Acceleration of the Buick NA V6)
In the beginning, the idea was economy with performance. In mid 1981, the focus changed primarily to performance. The following lists quarter miles times and speed published by various magazines when the cars were new. Unless otherwise noted, the vehicles are showroom stock. Please note that weather conditions, fuel octane rating and driver greatly effect the performance of the Turbo V6. Many testers simply accelerated from idle and did not build turbo boost before launch and 87 octane gasoline was common. Also, the cars supplied to magazines are often reproduction models or "well tuned" versions. Riviera (FWD) entries have been shaded. One representative entry for each of the SFI (84-89) cars has been included as a reference.
YEAR | MODEL | 1/4 time | 1/4 speed | 0-60 | SOURCE | DATE |
1978 | Regal Sport Coupe (4bbl) | 18.2 sec | 77.4 mph | 11.2 sec | Car and Driver | 9/77 |
- | 73 | 13.4 | Consumer Reports | 6/78 | ||
LeSabre Sport Coupe (4bbl) | 18.2 | 79 | 10.0 | Road & Track | 2/78 | |
1979 | Century Turbo Coupe | 17.4 | 83 | 9.1 | Car and Driver | 6/79 |
17.64 | 81.08 | - | Hot Rod | 7/79 | ||
17.6 | - | 10.2 | Motor Trend | 9/78 | ||
18.2 | 75.35 | Motor Trend | 2/79 | |||
Riviera S Type | 18.3 | 74.4 | 10.9 | Car and Driver | 11/78 | |
18.6 | 74.2 | Motor Trend | 2/79 | |||
1980 | Monte Carlo w/Turbo V6 | 18.98 | 76.1 | 11.93 | Motor Trend | 6/80 |
19.05 | 75.45 | 11.9 | Motor Trend | 9/80 | ||
Riviera S Type | 18.2 | 74.0 | 11.3 | Motor Trend | 6/80 | |
1981 | Regal Sport Coupe | 18.02 | 77.85 | - | Hot Rod | 6/81 |
Regal Sport Coupe w/Y47 | 17.8 | 78 | 10.7 | Car and Driver | 6/81 | |
Monte Carlo w/Turbo V6 | 18.4 | 74.70 | 11.0 | Motor Trend | 12/80 | |
Riviera T Type | ||||||
1982 | Regal Sport Coupe | 16.7 | 83 | 9.0 | Car and Driver | 2/82 |
17.3 | 81 | 9.6 | Motor Trend | 2/82 | ||
Riviera T Type | ||||||
1983 | Regal T Type | 16.95 | 79.96 | 9.2 | Popular Hot Rodding | 4/83 |
Riviera T Type | 17.9 | 75 | 10.8 | Car and Driver | 7/83 | |
1984 | ||||||
Regal T Type | 15.9 | 87 | 8.0 | Car and Driver | 12/83 | |
Regal Grand National | 15.88 | 87.7 | 7.5 | Motor Trend | 12/83 | |
Regal Grand National | 15.67 | 87.10 | - | Car Review | 7/84 | |
Regal Grand National | 15.61 | 87.17 | - | Car Craft` | 4/84 | |
Regal Grand National | 15.5 | 89.89 | 7.5 | Hot Rod | 8/84 | |
Riviera T Type | ||||||
1985 | Regal Grand National | 16.43 | 83.37 | - | MuscleCars | Vol3,#5 |
Regal Grand National | 15.7 | 87 | 7.5 | Car and Driver | 7/85 | |
Riviera T Type | ||||||
1986 | Regal Grand National | 14.68 | 93.7 | 6.0 | Motor Trend | 6/86 |
Regal Grand National | 13.9 | 98 | 4.9 | Car and Driver | 4/86 | |
1987 | Regal Grand National | 14.73 | 95.1 | 6.07 | Motor Trend | 8/87 |
Regal Grand National | 14.27 | 96.67 | Super Stock | 2/87 | ||
Regal GNX | 13.5 | 102 | 4.7 | Car and Driver | 5/87 | |
1989 | Pontiac Turbo Trans Am | 14.21 | 97.8 | 6.0 | Hot Rod | 11/88 |
Pontiac Turbo Trans Am | 13.9 | 99.5 | 5.3 | Road & Track | 1/89 |
Contributors:
Rich George
David Chase, Silver6